![]() | |
| nokia lumia 1020 |
Specs & Features
| Weight | 158 g | |||||
| Battery | Talk time Up to 19 h, Stand-by Up to 440 h, Music play Up to 63 h, Non-removable | |||||
| OS | Microsoft Windows Phone 8 | |||||
| Memory | 32GB built-in, 2GB RAM | |||||
| Processor | Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon Chipset, GPU | |||||
| Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, DLNA), GPRS Class B, EDGE (Up to 236.8 kbps), 3G (HSDPA 42.2 Mbps, HSUPA 5.76 Mbps), LTE, Cat3, 50 Mbps UL, 100 Mbps DL, NFC | |||||
| Display Size | 768 x 1280 pixels, 4.5 inches, Corning Gorilla Glass 3 Sensors: Accelerometer, gyro, proximity, compass, barometer |
|||||
| Display Colour | AMOLED capacitive touchscreen, 16M colors, PureMotion HD+ ClearBlack display, Multitouch | |||||
| Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100, HSDPA 850 / 900 / 1700 / 1900 / 2100) | |||||
| Browser | HTML5 | |||||
| Colors | Yellow, white, black | |||||
| Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/H.264/H.263/WMV player, MP3/WMA/WAV/eAAC+ player, Video/photo editor, SNS integration, Games (built-in) | |||||
| Camera | 41 MP, 38MP effective, 3264 x 2448 pixels, autofocus, Carl Zeiss optics, optical image stabilization, xenon & LED flash, 1/1.5" sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, panorama, dual capture, Video (1080p@30fps), 2ndary (1.2 MP, 720p@30fps) | |||||
| Other Features | GPS + A-GPS support and GLONASS, GPU (Adreno 225), MicroSIM card support only, 7GB free SkyDrive storage, Active noise cancellation with dedicated mic, Wireless charging, Document viewer/editor, Predictive text input, Speakerphone | |||||
| Ring Tones | Downloadable, Polyphonic, MP3, WAV | |||||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |||||
| Price | Price in Rs: 82,500 Price in USD: $851 | |||||

No comments:
Post a Comment